| Top Wicket Takers |
| All matches, JCA Edogawa Cup Pacific Cup Golden Bat Japan Cup , Paddy Foley's, 16-Jul-2006 to 15-Nov-2009 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Flew,J | Paddy Foley's | 26 | 108.2 | 1 | 563 | 110 | 7 | 1 | - | 5-27 | 5.20 | 18.77 | 30 |
| 2 | Rana,S | Paddy Foley's | 31 | 112.0 | 3 | 670 | 153 | 32 | - | - | 3-45 | 5.98 | 29.13 | 23 |
| 3 | Gunning, P | Paddy Foley's | 17 | 101.1 | 5 | 377 | 47 | 4 | - | - | 4-26 | 3.73 | 18.85 | 20 |
| 4 | Jennings,C | Paddy Foley's | 16 | 89.0 | 5 | 345 | 73 | 8 | - | - | 3-16 | 3.88 | 19.17 | 18 |
| 5 | Khan,Z | Paddy Foley's | 11 | 64.0 | 1 | 287 | 49 | 17 | - | - | 4-28 | 4.48 | 22.08 | 13 |
| 6 | Moore,T | Paddy Foley's | 17 | 52.0 | - | 262 | 23 | 3 | - | - | 3-47 | 5.04 | 21.83 | 12 |
| 7 | Thomas,D | Paddy Foley's | 15 | 42.2 | 1 | 238 | 39 | 10 | - | - | 3-39 | 5.62 | 23.80 | 10 |
| 8 | Welch,A | Paddy Foley's | 17 | 65.0 | - | 433 | 60 | 31 | - | - | 2-32 | 6.66 | 48.11 | 9 |
| 9 | Blakeney,J | Paddy Foley's | 6 | 38.0 | - | 132 | 19 | 1 | 1 | - | 5-27 | 3.47 | 14.67 | 9 |
| 10 | Burr,A | Paddy Foley's | 13 | 65.2 | 4 | 337 | 49 | 13 | - | - | 3-40 | 5.16 | 48.14 | 7 |
| 11 | Loveridge,D | Paddy Foley's | 3 | 23.0 | 4 | 57 | 8 | 2 | - | - | 3-19 | 2.48 | 8.14 | 7 |
| 12 | Rawat, A | Paddy Foley's | 4 | 19.0 | - | 63 | 13 | - | - | - | 3-18 | 3.32 | 9.00 | 7 |
| 13 | Goldsmith,A | Paddy Foley's | 4 | 32.0 | 6 | 90 | 5 | - | - | - | 2-18 | 2.81 | 18.00 | 5 |
| 14 | Warsakone,R | Paddy Foley's | 3 | 22.4 | - | 71 | 15 | 1 | - | - | 2-31 | 3.13 | 17.75 | 4 |
| 15 | Kay,J | Paddy Foley's | 4 | 27.4 | 3 | 78 | 11 | 2 | - | - | 3-21 | 2.82 | 26.00 | 3 |
| 16 | Manchandia, C | Paddy Foley's | 4 | 15.0 | - | 52 | 15 | - | - | - | 1-23 | 3.47 | 26.00 | 2 |
| 17 | Keyworth,R | Paddy Foley's | 27 | 8.2 | - | 75 | 6 | 7 | - | - | 1-14 | 9.00 | 75.00 | 1 |
| 18 | Rana,Z | Paddy Foley's | 4 | 7.0 | - | 53 | 11 | - | - | - | 1-33 | 7.57 | 53.00 | 1 |
| 19 | Dewdney-Herbert,J | Paddy Foley's | 3 | 7.0 | - | 68 | 3 | - | - | - | 1-21 | 9.71 | 68.00 | 1 |
| 20 | Hendra,L | Paddy Foley's | 13 | 2.0 | - | 45 | - | - | - | - | 0-45 | 22.50 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Apr-2010.