| Top Run Aggregates |
| All matches, JCA Edogawa Cup Pacific Cup Golden Bat Japan Cup , Paddy Foley's, 16-Jul-2006 to 15-Nov-2009 |
| # | Name | Team | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Rana,S | Paddy Foley's | 31 | 31 | 2 | 10 | - | 3 | - | 73 | 15.93 | 462 |
| 2 | Goldsmith,A | Paddy Foley's | 4 | 4 | 1 | 1 | 1 | - | 3 | 158 | 141.33 | 424 |
| 3 | Gunning, P | Paddy Foley's | 17 | 16 | 4 | 6 | 1 | 2 | - | 62* | 33.58 | 403 |
| 4 | Keyworth,R | Paddy Foley's | 27 | 26 | 1 | 11 | - | - | - | 30 | 10.00 | 250 |
| 5 | Moore,T | Paddy Foley's | 17 | 17 | 1 | 4 | - | - | - | 33* | 15.19 | 243 |
| 6 | Jelfs,S | Paddy Foley's | 18 | 18 | - | 1 | - | 1 | - | 69 | 11.78 | 212 |
| 7 | Blakeney,J | Paddy Foley's | 6 | 6 | - | 2 | - | 1 | - | 90 | 33.83 | 203 |
| 8 | Flew,J | Paddy Foley's | 26 | 21 | 3 | 6 | - | - | - | 26 | 9.89 | 178 |
| 9 | Hiraz,H | Paddy Foley's | 7 | 7 | - | 2 | - | 2 | - | 55 | 23.29 | 163 |
| 10 | Hendra,L | Paddy Foley's | 13 | 12 | 1 | 5 | - | - | - | 42 | 12.91 | 142 |
| 11 | Matthews,R | Paddy Foley's | 29 | 22 | 5 | 11 | 1 | - | - | 23 | 7.41 | 126 |
| 12 | Rana,A | Paddy Foley's | 17 | 16 | 1 | 2 | - | - | - | 28 | 7.80 | 117 |
| 13 | Khan,Z | Paddy Foley's | 11 | 8 | - | 2 | - | - | - | 46 | 12.00 | 96 |
| 14 | Burr,A | Paddy Foley's | 13 | 12 | 1 | - | - | - | - | 24* | 7.91 | 87 |
| 15 | Jennings,C | Paddy Foley's | 16 | 13 | 3 | - | - | - | - | 16 | 7.70 | 77 |
| 16 | Dewdney-Herbert,J | Paddy Foley's | 3 | 3 | 1 | - | - | 1 | - | 57 | 37.00 | 74 |
| 17 | Hills,J | Paddy Foley's | 12 | 11 | 2 | - | - | - | - | 12 | 5.78 | 52 |
| 18 | Soni,T | Paddy Foley's | 3 | 3 | - | 1 | - | - | - | 17 | 14.67 | 44 |
| 19 | Welch,A | Paddy Foley's | 17 | 16 | 10 | 4 | - | - | - | 15* | 7.00 | 42 |
| 20 | Timbrell,M | Paddy Foley's | 4 | 4 | - | - | - | - | - | 12 | 8.50 | 34 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Apr-2010.