| Top Batting Averages min: 0 Runs 0 Dismissals |
| All matches, JCA Edogawa Cup Pacific Cup Golden Bat Japan Cup , Paddy Foley's, 16-Jul-2006 to 15-Nov-2009 |
| # | Name | Team | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Goldsmith,A | Paddy Foley's | 4 | 4 | 1 | 424 | 158 | 141.33 |
| 2 | Dewdney-Herbert,J | Paddy Foley's | 3 | 3 | 1 | 74 | 57 | 37.00 |
| 3 | Blakeney,J | Paddy Foley's | 6 | 6 | - | 203 | 90 | 33.83 |
| 4 | Gunning, P | Paddy Foley's | 17 | 16 | 4 | 403 | 62* | 33.58 |
| 5 | Hiraz,H | Paddy Foley's | 7 | 7 | - | 163 | 55 | 23.29 |
| 6 | Rana,S | Paddy Foley's | 31 | 31 | 2 | 462 | 73 | 15.93 |
| 7 | Moore,T | Paddy Foley's | 17 | 17 | 1 | 243 | 33* | 15.19 |
| 8 | Soni,T | Paddy Foley's | 3 | 3 | - | 44 | 17 | 14.67 |
| 9 | Hendra,L | Paddy Foley's | 13 | 12 | 1 | 142 | 42 | 12.91 |
| 10 | Loveridge,D | Paddy Foley's | 3 | 2 | - | 25 | 15 | 12.50 |
| 11 | Khan,Z | Paddy Foley's | 11 | 8 | - | 96 | 46 | 12.00 |
| 12 | Jelfs,S | Paddy Foley's | 18 | 18 | - | 212 | 69 | 11.78 |
| 13 | Keyworth,R | Paddy Foley's | 27 | 26 | 1 | 250 | 30 | 10.00 |
| 14 | Flew,J | Paddy Foley's | 26 | 21 | 3 | 178 | 26 | 9.89 |
| 15 | Kay,J | Paddy Foley's | 4 | 4 | 1 | 28 | 16 | 9.33 |
| 16 | Timbrell,M | Paddy Foley's | 4 | 4 | - | 34 | 12 | 8.50 |
| 17 | Burr,A | Paddy Foley's | 13 | 12 | 1 | 87 | 24* | 7.91 |
| 18 | Rana,A | Paddy Foley's | 17 | 16 | 1 | 117 | 28 | 7.80 |
| 19 | Jennings,C | Paddy Foley's | 16 | 13 | 3 | 77 | 16 | 7.70 |
| 20 | Matthews,R | Paddy Foley's | 29 | 22 | 5 | 126 | 23 | 7.41 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Apr-2010.