| Highest Innings Scores |
| All matches, multi-grade, Paddy Foley's 16-Jul-2006 to 09-May-2009 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Paddy Foley's | PFCC | 18-Oct-2008 | Predators | Fuji 1 | 270-7 Closed |
| 2 | Paddy Foley's | PFCC | 19-Apr-2009 | University | Fuji 1 | 225-9 Closed |
| 3 | Paddy Foley's | PFCC | 05-Apr-2009 | Predators | Fuji 1 | 218-9 Closed |
| 4 | Paddy Foley's | PFCC | 13-Apr-2008 | Predators | Fuji 2 | 185-10 All Out |
| 5 | Paddy Foley's | PFCC | 15-Sep-2008 | Predators | Fuji 1 | 178-6 Closed |
| 6 | Paddy Foley's | PFCC | 03-Sep-2006 | University | Fuji 2 | 170-9 Closed |
| 7 | Paddy Foley's | PFCC | 16-Aug-2008 | Predators | Fuji 1 | 165-10 All Out |
| 8 | Paddy Foley's | PFCC | 06-Apr-2008 | Shizuoka Kytes | Shizuoka | 160-10 All Out |
| 9 | Paddy Foley's | PFCC | 10-Aug-2008 | Fuji Far East | Fuji 1 | 156-10 All Out |
| 10 | Paddy Foley's | PFCC | 08-Nov-2008 | Max | Fuji 1 | 152-5 Closed |
| 11 | Paddy Foley's | PFCC | 04-Apr-2007 | Adore | Fuji 1 | 148-10 All Out |
| 12 | Paddy Foley's | PFCC | 22-Jul-2007 | Serendib | Fuji 1 | 144-10 All Out |
| 13 | Paddy Foley's | PFCC | 21-Jul-2008 | Tigers | Koiwa | 138-3 Closed |
| 14 | Paddy Foley's | PFCC | 31-May-2008 | University | Fuji 1 | 136-10 All Out |
| 15 | Paddy Foley's | PFCC | 18-Aug-2007 | University | Fuji 1 | 126-10 All Out |
| 16 | Paddy Foley's | PFCC | 16-Jul-2006 | Adore | Fuji 2 | 121-7 Closed |
| 17 | Paddy Foley's | PFCC | 08-Oct-2006 | Fuji Far East | Fuji 1 | 117-9 All Out |
| 18 | Paddy Foley's | PFCC | 12-Oct-2008 | Dra | Koiwa | 106-10 All Out |
| 19 | Paddy Foley's | PFCC | 02-Jun-2007 | Predators | Fuji 2 | 102-9 All Out |
| 20 | Paddy Foley's | PFCC | 08-Sep-2007 | University | Fuji 1 | 87-4 Closed |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-May-2009.