| Top Economy Rates min: 1wkts 1ov's |
| All matches, JCA Edogawa Cup Pacific Cup Golden Bat Japan Cup , Paddy Foley's, 16-Jul-2006 to 15-Nov-2009 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Loveridge,D | Paddy Foley's | 3 | 23.0 | 4 | 57 | 7 | 3-19 | 2.48 |
| 2 | Miyaji, A | Paddy Foley's | 1 | 8.0 | - | 20 | 1 | 1-20 | 2.50 |
| 3 | Goldsmith,A | Paddy Foley's | 4 | 32.0 | 6 | 90 | 5 | 2-18 | 2.81 |
| 4 | Kay,J | Paddy Foley's | 4 | 27.4 | 3 | 78 | 3 | 3-21 | 2.82 |
| 5 | Warsakone,R | Paddy Foley's | 3 | 22.4 | - | 71 | 4 | 2-31 | 3.13 |
| 6 | Athukorala,A | Paddy Foley's | 1 | 8.0 | 1 | 26 | 5 | 5-26 | 3.25 |
| 7 | Rawat, A | Paddy Foley's | 4 | 19.0 | - | 63 | 7 | 3-18 | 3.32 |
| 8 | Athukorala,U | Paddy Foley's | 1 | 8.0 | 2 | 27 | 1 | 1-27 | 3.38 |
| 9 | Manchandia, C | Paddy Foley's | 4 | 15.0 | - | 52 | 2 | 1-23 | 3.47 |
| 10 | Blakeney,J | Paddy Foley's | 6 | 38.0 | - | 132 | 9 | 5-27 | 3.47 |
| 11 | Gunning, P | Paddy Foley's | 17 | 101.1 | 5 | 377 | 20 | 4-26 | 3.73 |
| 12 | Jennings,C | Paddy Foley's | 16 | 89.0 | 5 | 345 | 18 | 3-16 | 3.88 |
| 13 | Khan,Z | Paddy Foley's | 11 | 64.0 | 1 | 287 | 13 | 4-28 | 4.48 |
| 14 | Edelstone,N | Paddy Foley's | 1 | 8.0 | - | 37 | 1 | 1-37 | 4.62 |
| 15 | Bailey,S | Paddy Foley's | 1 | 6.0 | - | 28 | 2 | 2-28 | 4.67 |
| 16 | Moore,T | Paddy Foley's | 17 | 52.0 | - | 262 | 12 | 3-47 | 5.04 |
| 17 | Burr,A | Paddy Foley's | 13 | 65.2 | 4 | 337 | 7 | 3-40 | 5.16 |
| 18 | Flew,J | Paddy Foley's | 26 | 108.2 | 1 | 563 | 30 | 5-27 | 5.20 |
| 19 | Davies,D | Paddy Foley's | 1 | 6.1 | - | 34 | 1 | 1-34 | 5.51 |
| 20 | Thomas,D | Paddy Foley's | 15 | 42.2 | 1 | 238 | 10 | 3-39 | 5.62 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Apr-2010.