| Best Bowling in an Innings |
| All matches, JCA Edogawa Cup Pacific Cup Golden Bat Japan Cup , Paddy Foley's, 16-Jul-2006 to 15-Nov-2009 |
| # | Name | Team | Date | Opposition | Ground | Figures |
| 1 | Athukorala,A | Paddy Foley's | 16-Jul-2006 | Adore | Fuji 2 | 5-26 |
| 2 | Flew,J | Paddy Foley's | 22-Jul-2007 | Serendib | Fuji 1 | 5-27 |
| 3 | Blakeney,J | Paddy Foley's | 03-Nov-2009 | Sano 1 | Sano | 5-27 |
| 4 | Gunning, P | Paddy Foley's | 19-Apr-2009 | University | Fuji 1 | 4-26 |
| 5 | Khan,Z | Paddy Foley's | 18-Aug-2007 | University | Fuji 1 | 4-28 |
| 6 | Jennings,C | Paddy Foley's | 08-Sep-2007 | University | Fuji 1 | 3-16 |
| 7 | Jennings,C | Paddy Foley's | 03-Sep-2006 | University | Fuji 2 | 3-18 |
| 8 | Rawat, A | Paddy Foley's | 30-May-2009 | Max | Fuji 1 | 3-18 |
| 9 | Loveridge,D | Paddy Foley's | 18-Aug-2007 | University | Fuji 1 | 3-19 |
| 10 | Kay,J | Paddy Foley's | 08-Oct-2006 | Fuji Far East | Fuji 1 | 3-21 |
| 11 | Jennings,C | Paddy Foley's | 10-Aug-2008 | Fuji Far East | Fuji 1 | 3-23 |
| 12 | Gunning, P | Paddy Foley's | 17-Oct-2009 | Max | Fuji 1 | 3-23 |
| 13 | Loveridge,D | Paddy Foley's | 04-Apr-2007 | Adore | Fuji 1 | 3-25 |
| 14 | Flew,J | Paddy Foley's | 10-Aug-2008 | Fuji Far East | Fuji 1 | 3-25 |
| 15 | Gunning, P | Paddy Foley's | 08-Aug-2009 | Sano 2 | Fuji 1 | 3-26 |
| 16 | Flew,J | Paddy Foley's | 13-Sep-2009 | Adore | Fuji 1 | 3-38 |
| 17 | Thomas,D | Paddy Foley's | 19-Apr-2009 | University | Fuji 1 | 3-39 |
| 18 | Burr,A | Paddy Foley's | 06-Apr-2008 | Shizuoka Kytes | Shizuoka | 3-40 |
| 19 | Flew,J | Paddy Foley's | 06-Apr-2008 | Shizuoka Kytes | Shizuoka | 3-43 |
| 20 | Rana,S | Paddy Foley's | 02-Jun-2007 | Predators | Fuji 2 | 3-45 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Apr-2010.