| Top Bowling Averages min: 1wkts 1ov's |
| All matches, JCA Edogawa Cup Pacific Cup Golden Bat Japan Cup , Paddy Foley's, 29-Mar-2009 to 15-Nov-2009 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Blakeney,J | Paddy Foley's | 6 | 38.0 | - | 132 | 9 | 5-27 | 14.67 |
| 2 | Gunning, P | Paddy Foley's | 10 | 70.1 | 2 | 255 | 16 | 4-26 | 15.94 |
| 3 | Goldsmith,A | Paddy Foley's | 4 | 32.0 | 6 | 90 | 5 | 2-18 | 18.00 |
| 4 | Khan,Z | Paddy Foley's | 2 | 11.0 | - | 40 | 2 | 1-9 | 20.00 |
| 5 | Thomas,D | Paddy Foley's | 10 | 42.2 | 1 | 238 | 10 | 3-39 | 23.80 |
| 6 | Rana,S | Paddy Foley's | 9 | 44.0 | 2 | 230 | 8 | 2-20 | 28.75 |
| 7 | Manchandia, C | Paddy Foley's | 2 | 7.0 | - | 29 | 1 | 1-29 | 29.00 |
| 8 | Flew,J | Paddy Foley's | 10 | 35.0 | - | 207 | 7 | 3-38 | 29.57 |
| 9 | Welch,A | Paddy Foley's | 10 | 40.0 | - | 230 | 6 | 2-32 | 38.33 |
| 10 | Dewdney-Herbert,J | Paddy Foley's | 3 | 7.0 | - | 68 | 1 | 1-21 | 68.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Apr-2010.