| Top Batting Averages min: 0 Runs 0 Dismissals |
| All matches, JCA Edogawa Cup Pacific Cup Golden Bat Japan Cup , Paddy Foley's, 29-Mar-2009 to 15-Nov-2009 |
| # | Name | Team | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Goldsmith,A | Paddy Foley's | 4 | 4 | 1 | 424 | 158 | 141.33 |
| 2 | Dewdney-Herbert,J | Paddy Foley's | 3 | 3 | 1 | 74 | 57 | 37.00 |
| 3 | Blakeney,J | Paddy Foley's | 6 | 6 | - | 203 | 90 | 33.83 |
| 4 | Gunning, P | Paddy Foley's | 10 | 9 | 1 | 268 | 62* | 33.50 |
| 5 | Rana,S | Paddy Foley's | 9 | 9 | 1 | 170 | 57 | 21.25 |
| 6 | Flew,J | Paddy Foley's | 10 | 9 | 1 | 118 | 26 | 14.75 |
| 7 | Soni,T | Paddy Foley's | 3 | 3 | - | 44 | 17 | 14.67 |
| 8 | Welch,A | Paddy Foley's | 10 | 9 | 6 | 35 | 15* | 11.67 |
| 9 | Keyworth,R | Paddy Foley's | 12 | 11 | - | 120 | 30 | 10.91 |
| 10 | Moore,T | Paddy Foley's | 6 | 6 | - | 61 | 17 | 10.17 |
| 11 | Matthews,R | Paddy Foley's | 9 | 7 | 4 | 28 | 8* | 9.33 |
| 12 | Farmer,A | Paddy Foley's | 1 | 1 | - | 8 | 8 | 8.00 |
| 13 | Hills,J | Paddy Foley's | 3 | 3 | - | 23 | 12 | 7.67 |
| 14 | Jelfs,S | Paddy Foley's | 6 | 6 | - | 30 | 14 | 5.00 |
| 15 | Manchandia, C | Paddy Foley's | 2 | 1 | - | 5 | 5 | 5.00 |
| 16 | Gunning,S | Paddy Foley's | 1 | 1 | - | 5 | 5 | 5.00 |
| 17 | Kumar,P | Paddy Foley's | 1 | 1 | - | 5 | 5 | 5.00 |
| 18 | Rana,A | Paddy Foley's | 8 | 8 | - | 35 | 11 | 4.38 |
| 19 | Winter,P | Paddy Foley's | 3 | 3 | - | 11 | 6 | 3.67 |
| 20 | Khan,Z | Paddy Foley's | 2 | 2 | - | 7 | 6 | 3.50 |
| 21 | Hendra,L | Paddy Foley's | 7 | 6 | - | 20 | 7 | 3.33 |
| 22 | Thomas,D | Paddy Foley's | 10 | 6 | 3 | 10 | 6 | 3.33 |
| 23 | Gibson,S | Paddy Foley's | 1 | 1 | - | 2 | 2 | 2.00 |
| 24 | Rawat, A | Paddy Foley's | 1 | 1 | - | 1 | 1 | 1.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Apr-2010.